2 Feb 2012.
Having played all their games, Abingdon U17 now have to wait for the other teams to finish off the league section. Reading Abbey were beaten 24-10 at the weekend by Milton Keynes, with Oxford beating Bletchley. Reading can no longer win this league. Milton Keynes can still come second but need to win their last game against Oxford on the 12th Feb. Oxford are the only possible challengers with two games to play against Bracknell and MK - both tough games as each team can still come second in the league. As a further complication, as Abs beat Oxford, so Oxford need to get a bonus point AND win both games to overhaul Abs. A tall order indeed.....
Fingers crossed for Abs.
| Team | Pld | W | D | L | F | A | PD | BP | Pts | |
| 1 | Abingdon U17s 2011/12 | 6 | 5 | 0 | 1 | 183 | 66 | 117 | 2 | 22 |
| 2 | Reading Abbey U17s 2011/12 | 6 | 4 | 0 | 2 | 150 | 72 | 78 | 3 | 19 |
| 3 | Milton Keynes U17s 2011/12 | 5 | 3 | 0 | 2 | 128 | 57 | 71 | 4 | 16 |
| 4 | Oxford Harlequins U17s 2011/12 | 4 | 3 | 0 | 1 | 68 | 25 | 43 | 2 | 14 |
| 5 | Bracknell U17s 2011/12 | 4 | 2 | 0 | 2 | 65 | 43 | 22 | 2 | 10 |
| 6 | Bletchley U17s 2011/12 | 5 | 1 | 0 | 4 | 17 | 196 | -179 | 0 | 4 |
| 7 | Chesham U17s 2011/12 | 6 | 0 | 0 | 6 | 32 | 184 | -152 | 1 | 1 |







Get your Abingdon RUFC Writstband either from behind the bar of from the Under 15's. All proceeds to the Under 15's Tour 2012. 