After yesterdays destruction of Bletchley (69-7), Abingdon U17 are (for the time being) and for the first time ever (ignoring the alphabetical advantage at the start of the season
), top of the Oxford Berks and Bucks Division 2. Well done 'boys'
| Team | Pld | W | D | L | F | A | PD | BP | Pts | ||
| 1 | Abingdon U17s | 7 | 5 | 0 | 2 | 183 | 126 | 57 | 2 | 22 | |
| 2 | Cheltenham U17s | 4 | 4 | 0 | 0 | 212 | 17 | 195 | 4 | 20 | |
| 3 | Reading Abbey U17s | 5 | 4 | 0 | 1 | 140 | 48 | 92 | 3 | 19 | |
| 4 | Bracknell U17s | 5 | 2 | 0 | 3 | 72 | 79 | -7 | 2 | 10 | |
| 5 | Oxford Harlequins U17s | 4 | 2 | 0 | 2 | 44 | 95 | -51 | 1 | 9 | |
| 6 | Milton Keynes U17s | 4 | 1 | 0 | 3 | 70 | 86 | -16 | 2 | 6 | |
| 7 | Bletchley U17s | 4 | 1 | 0 | 3 | 17 | 169 | -152 | 0 | 4 | |
| 8 | Chesham U17s | 5 | 0 | 0 | 5 | 25 | 143 | -118 | 1 | 1 | |







Get your Abingdon RUFC Writstband either from behind the bar of from the Under 15's. All proceeds to the Under 15's Tour 2012. 